![]() |
DISPOSITIONof theROBUSTELLY ORGANReturn |
| Pedaal | Grand'Orgue | Positif | Echowerk | |||||||
| Subbas | 16' | Grand Bourdon | 16' | Bourdon | 8' | Holpijp | 8' | |||
| Prestant | 8' | Montre | 8' | Prestant | 4' | Salicionaal | 8' | |||
| Fluit | 8' | Bourdon | 8' | Flûte | 4' | Prestant | 4' | |||
| Prestant | 4' | Prestant | 4' | Nazard | 3' | Fluit | 4' | |||
| Mixtuur | III | Flûte | 4' | Doublette | 2' | Blokfluit | 2' | |||
| Fagot | 16' | Nazard | 3' | Tierce | 1 3/5' | Sesquialter | II | |||
| Bazuin | 16' | Doublette | 2' | Sesquialter | II | Dulciaan | 8' | |||
| Trompet | 8' | Tierce | 1 3/5' | Fourniture | IV | Vox Humana | 8' | |||
| Kromhoorn | 4' | (discant) | Cymbale | III | ||||||
| Cinck | 2' | Sesquialter | II | Cornet | IV | |||||
| Fourniture | IV | Trompette | 8' | Koppelingen | ||||||
| Cymbale | IV | Cromorne | 8' | Grand'Orgue - Positif | ||||||
| Cornet | V | Grand'Orgue - Echowerk | ||||||||
| Bombarde | 16' | Pedaal - Grand'Orgue | ||||||||
| Trompette | 8' | Pedaal - Positiv | ||||||||
| Voix Humaine | 8' | |||||||||
| Clairon | 4' | Tremblant | ||||||||
© 1/96 QStone Services B.V. Breda. The Netherlands.