![]() |
STOPLIST of the RUGWERKmanual 1 |
| Prestant | 8' | double from f, new. C-E combined with Holpijp 8', F-dis2 very old, e2-g3 new |
| Holpijp | 8' | C-B wood 18th century, c-f2 very old, fis2-f3 new, fis3 and g3 very old |
| Octaaf | 4' | c-g2 very old, gis2-g3 new |
| Fluit | 4' | C-g wood 1789, gis-g3 stopped new |
| Octaaf | 2' | C-B 18th century, c-g3 19th century |
| Quintfluit | 1 1/3' | new |
| Sesquialter | II | from a, new |
| Mixtuur | IV | new |
| Dulciaan | 8' | new |
| Tremulant | 2 speed, mechanical new |
| C | 1' | 2/3' | 1/2' | 1/3' | ||||
| F | 1 1/3' | 1' | 2/3' | 1/2' | ||||
| f | 2' | 1 1/3' | 1' | 2/3' | ||||
| f1 | 2 2/3' | 2' | 1 1/3' | 1' | ||||
| f2 | 4' | 2 2/3' | 2' | 1 1/3' |
© 1/96 QStone Services B.V. Breda. The Netherlands.