![]() |
DISPOSITIONof theKNIPSCHEER ORGANReturn |
Lower Manual (C-f3) |
pyramidal chest, C towards manual | |
| Prestant | 8' | C-F wooden pipes on the floor of the organcase F#-b1 front pipes c2 - f3 on chest |
| Bourdon | 8' | C - f0 wooden pipes f#0 - f3 stopped metal pipes |
| Octaaf | 4' | |
| Quintfluit | 3' | Conical open pipes |
| Octaaf | 2' | |
| Terts | 1 3/5' | Discant |
| Mixtuur | II - IV | Bas/Discant on b0/c1 |
| Vox Humana | 8' | Reserved |
|
|
||
Upper Manual (C-f3) |
Upper chest | |
| Prestant | 8' | Discant |
| Holpijp | 8' | C-f1 stopped wooden pipes f#1-f3 stopped metal pipes |
| Viola di Gamba | 8' | C-B combined with Holpijp |
| Fluit | 4' | C-F stopped wooden pipes F# - f2 stopped metal pipes with f#2 - f3 bottle like pipes |
Pedal (C - g0) |
||
| Attached to manual | Upper to Lower manual coupler | |
| Tremolo (1872) | ||
Mixtuur ranks | ||||||
| C | 1 1/3' | 1' | ||||
| c0 | 2' | 1 1/3' | 1' | |||
| c1 | 4' | 2 2/3' | 2' | 1 1/3' | ||
| c2 | 5 1/3' | 4' | 2 2/3' | 2' | ||
©9/96 QStone Services BV ,Breda. The Netherlands.