![]() |
DISPOSITIONof theSMITS ORGANReturn |
Manual I (C-f3) |
Manual II (C-f3) |
Pedal (C - d1) | |||
| Holpijp | 8' | Prestant | 8' | Attached to manual II | |
| Viola di Gamba | 8' | Bourdon | 16' bas/discant | ||
| Flute travers | 8' discant | Holpijp | 8' | ||
| Flute | 4' | Prestant | 4' | ||
| Piccolo | 2' | Nasard | 3' | ||
| Kromhoorn | 8' | Octaaf | 2' | ||
| Sifflet | 1' | ||||
| Trompet | 8' bas/discant | ||||
©11/96 QStone Services BV, Breda. The Netherlands.