![]() |
DISPOSITIONof theMULLER ORGANReturn |
Pedaal |
Hoofdwerk |
Rugpositief | |||
| Bourdon | 16' | Prestant (double discant) | 16' | Prestant (double discant) | 8' |
| Prestant | 8' | Prestant (double discant) | 8' | Holpijp | 8' |
| Roerquint | 5 1/3' | Roerfluit | 8' | Prestant | 4' |
| Prestant | 4' | Quintadeen | 8' | Quint (double discant) | 2 2/3' |
| Nachthoorn | 2' | Prestant | 4' | Octaaf | 2' |
| Fagot | 16' | Quint (double discant) | 2 2/3' | Tertiaan (discant) | 1 3/5' |
| Trompet | 8' | Gemshoorn | 2' | Mixtuur | II-IV |
| Mixtuur | 2' | Scherp | VI | ||
| Trompet | 16' | Tremulant | |||
| Trompet | 8' | ||||
| Vox Humana | 8' | ||||
| Tremulant | |||||
DETAILS |
Manuals : C - c''' Pedal: C - c'' |
| Hoofdwerk | Rugpositief | Pedaal | |||||
| Trompet 16' | 1734/1965 | Holpijp | 8' | 1680 | Bourdon | 16' | 1680 |
| Prestant | 4' | 1680 | Prestant | 8' | 1680/1965 | ||
| Quint | 2 2/3' | 1965 | Roerquint | 5 1/3' | 1680 | ||
| Tertiaan | 1 3/5' | 1965 | |||||
| Mixtuur | II-IV | 1965 | |||||
| Scherp | VI | 1965 | |||||
© 8/96 QStone Services BV, Breda. The Netherlands.