![]() |
DISPOSITIONof theKNIPSCHEER ORGAN
|
| Hoofdwerk (HW) | Bovenwerk (BW) | Pedaal (Ped) | |||
|---|---|---|---|---|---|
| Prestant | 16' | Prestant | 8' | Prestant | 16' |
| Bourdon | 16' | Baarpijp | 8' | Bourdon | 16' |
| Octaaf | 8' | Quintadeen | 8' | Holfluit | 8' |
| Roerfluit | 8' | Octaaf | 4' | Roerquint | 6' |
| Octaaf | 4' | Dwarsfluit | 4' | Octaaf | 4' |
| Roerfluit | 4' | Nazart | 3' | Bazuin | 16' |
| Quint | 3' | Octaaf | 2' | Trompet | 8' |
| Octaaf | 2' | Sexquialter (disc) | II | Ped + BW | |
| Cornet (disc) | V | Vox Humana | 8' | ||
| Mixtuur | V-VI | Tremulant | |||
| Scherp | V | ||||
| Trompet | 8' | ||||
| HW + BW | |||||
Recently a restoration is being prepared. For more information (Dutch only) see the Home Page of the Noorderkerk.
© 12/98 QStone Services BV, Breda. The Netherlands.